U13's Season 07/08
Homepage > RUJFC Under 13's > U13's Season 07/08
Leicester & District Mutual League- Division 7
Under 9's - Season 2007-08
| Date | Opposition | Comp | H/A | Result | Scorers | Man of the Match |
| 02.09.07 | Asfordby Tigers | Lge 7 | H | W 2-1 | Bray,Richards | Bray |
| 16.09.07 | Birstall utd Cubs | Lge 7 | A | W 4-0 | Caldwell(3),Warner | Caldwell |
| 30.09.07 | Syston Town Foxes | Lge 7 | H | L 0-1 | Durrant | |
| 14.10.07 | St.Andrews Eagles | Lge 7 | H | W 3-0 | Caldwell(2),Richards | Walker |
| 11.11.07 | Hinckley Utd Cobras | Lge 7 | H | W 4-1 | Richards(3),Caldwell(P) | Jones |
| 18.11.07 | Netherhall Diamonds | Lge 7 | A | W 2-1 | Richards(2) | Durrant |
| 25.11.07 | Royce Rangers Eagles | Lge 7 | A | W 4-0 | Richards(3),Bray | Richards |
| 02.12.07 | Asfordby Tigers | Lge 7 | A | W 5-1 | Boivin,Richards(4) | Jones |
| 16.12.07 | Birstall Utd Cubs | Lge 7 | H | W 1-0 | Richards | Durrant |
| 13.01.08 | Syston Town Foxes | Lge 7 | A | L 1-2 | Richards | Bray |
| 10.02.08 | Royce Rangers Eagles | Lge 7 | H | D 2-2 | Richards(2) | Jones |
| 17.02.08 | St.Andrews Eagles | Lge 7 | A | L 0-1 | Jones,Durrant,Walker | |
| 24.02.08 | Hinckley Utd Cobras | Lge 7 | A | W 2-0 | Richards,Bray | Walker |
| 09.03.08 | Netherhall Diamonds | Lge 7 | H | L 1-2 | Richards | Jones |
League Table - Division 7
| Division 7 |
P |
W |
D |
L |
F |
A |
PTS |
GD |
| Royce Eagles |
14 |
10 |
1 |
3 |
39 |
14 |
31 |
25 |
| Syston Foxes |
14 |
10 |
1 |
3 |
30 |
18 |
31 |
12 |
| Riverside Kestrels |
14 |
9 |
1 |
4 |
31 |
12 |
28 |
19 |
| Netherhall Diamonds |
14 |
9 |
1 |
4 |
28 |
19 |
28 |
9 |
| St Andrews Eagles |
14 |
5 |
2 |
7 |
18 |
25 |
17 |
-7 |
| Birstall Utd Cubs |
14 |
3 |
3 |
8 |
13 |
25 |
12 |
-12 |
| Hinckley Utd Cobras |
14 |
2 |
2 |
10 |
8 |
29 |
8 |
-21 |
| Asfordby Tigers |
14 |
2 |
1 |
11 |
13 |
38 |
7 |
-25 |